Get Best Quote
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:
Material Loading Capacity (T) | Max 10 T |
Power Source | Electric |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Voltage | 380V |
Brand | Technotherm |
Body Material | MS |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:
Material Loading Capacity (T) | Max 1 T |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Power (KW) | 5 KW |
Brand | Technotherm |
Body Material | MS |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Material Loading Capacity (T) | Max 0.5 T |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Power (KW) | 36 KW |
Brand | Technotherm |
Body Material | MS |
*Your information is safe with us.
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:
Material Loading Capacity (T) | Max 5 T |
Max Temperature (degree Celsius) | 1500-2000 degree Celsius |
Power (KW) | 20 KW |
Brand | Technotherm |
Body Material | MS |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:
Material Loading Capacity (T) | Max 10 T |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Power (KW) | 5 KW |
Voltage | 380V |
Brand | Technotherm |
Body Material | MS |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Melting Material | Non Ferrous Metals |
Material Loading Capacity (T) | Max 5 T |
Power Source | Electric |
Power (KW) | 30 KW |
Max Temperature (degree Celsius) | 1600 degree Celsius |
Brand | Technotherm |
Body Material | MS |
5.0/5
Rated by 1 User